| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Close Encounters | Ufo 31 | GBR2702L | 1030 | 10:45:00 | 16:43:41 | 5:58:41 | 5:47:16 | 1.0 |
| Jemma | Oceanis 311 | 00001 | 1055 | 10:30 | 16:39:15 | 6:09:15 | 5:50:00 | 2.0 |
| Annercy | Fulmar | 223 | 1043 | 10:35:00 | 16:46:27 | 6:11:27 | 5:56:08 | 3.0 |
| Pacemaker | Najad 32 | 1100 | DNF | 5.0 | ||||
| Martean | Konsort | KT458 | 1118 | DSQ | 18.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com