| Boat | Class | SailNo | PY |
1 17.04.10 |
2 18.4.10 |
3 01/05/10 |
4 02/05/01 |
5 03/05/10 |
6 15/05/10 |
7 16/05/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discovery | Mirage 2700 | 39 | 1143 | (3.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 |
| Mystic Sky | Contessa 32 | CO477 | 992 | 1.0 | 1.0 | 3.0 | 2.0 | (16.0 DNC) | (6.0) | 2.6 OOD | 31.6 | 9.6 |
| Longshot | Longbow | 157 | 1081 | 2.0 | (7.0 DNF) | 6.0 | (16.0 DNC) | 4.0 | 5.0 | 6.0 DNF | 46.0 | 23.0 |
| Mallard | Fulmar | GBR1284L | 993 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 2.0 | 70.0 | 38.0 |
| Tessa Rose | Holman 28 | 209Y | 1055 | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 3.0 | 3.0 | 16.0 DNC | 75.0 | 43.0 |
| Palomino | First 211 | GBR7232T | 1089 | (16.0 DNC) | 2.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 7.0 | 16.0 DNC | 77.0 | 45.0 |
| Foo Fighter | UFO 34 | 3850Y | 947 | (16.0 DNC) | 3.0 | (16.0 DNC) | 3.0 | 16.0 DNC | 8.0 | 16.0 DNC | 78.0 | 46.0 |
| Windrose | Carter 35 | K3938T | 980 | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 85.0 | 53.0 |
| Jemma | Oceanis 311 | 1055 | (16.0 DNC) | (16.0 DNC) | 8.0 DNF | 4.0 | 16.0 DNC | 9.0 | 16.0 DNC | 85.0 | 53.0 | |
| Helena Anne | McGruer 38 | GBR2864 | 962 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 100.0 | 68.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 DNF | 102.0 | 70.0 |
| Pacemaker | Najad 32 | 1000 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | |
| Rusalka | First 29 | 8141T | 1050 | (16.0 DNC) | 7.0 DNF | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 103.0 | 71.0 |
| Alone at Last | Gib'sea 76 | K1578T | 1188 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 80.0 |
| Annercy | Fulmar | 223 | 1029 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 80.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Mystic Sky | Contessa 32 | CO477 | 992 | 13:05:00 | 14:10:39 | 1:05:39 | 1:06:11 | 1.0 |
| Longshot | Longbow | 157 | 1081 | 13:05:00 | 14:17:05 | 1:12:05 | 1:06:41 | 2.0 |
| Discovery | Mirage 2700 | 39 | 1143 | 13:05:00 | 14:23:20 | 1:18:20 | 1:08:32 | 3.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Mystic Sky | Contessa 32 | CO477 | 992 | 13:35:00 | 14:46:31 | 1:11:31 | 1:12:06 | 1.0 |
| Palomino | First 211 | GBR7232T | 1089 | 13:35:00 | 15:01:24 | 1:26:24 | 1:19:20 | 2.0 |
| Foo Fighter | UFO 34 | 3850Y | 947 | 13:35:00 | 14:53:15 | 1:18:15 | 1:22:38 | 3.0 |
| Discovery | Mirage 2700 | 39 | 1143 | 13:35:00 | 15:09:29 | 1:34:29 | 1:22:40 | 4.0 |
| Longshot | Longbow | 157 | 1081 | DNF | 7.0 | |||
| Rusalka | First 29 | 8141T | 1050 | DNF | 7.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Discovery | Mirage 2700 | 39 | 1143 | 13:05:00 | 14:11:28 | 1:06:28 | 0:58:09 | 1.0 |
| Windrose | Carter 35 | K3938T | 980 | 13:05:00 | 14:04:29 | 0:59:29 | 1:00:42 | 2.0 |
| Mystic Sky | Contessa 32 | CO477 | 992 | 13:05:00 | 14:06:45 | 1:01:45 | 1:02:15 | 3.0 |
| Palomino | First 211 | GBR7232T | 1089 | 13:05:00 | 14:21:26 | 1:16:26 | 1:10:11 | 4.0 |
| Tessa Rose | Holman 28 | 209Y | 1055 | 13:05:00 | 14:22:43 | 1:17:43 | 1:13:40 | 5.0 |
| Longshot | Longbow | 157 | 1081 | 13:05:00 | 14:34:00 | 1:29:00 | 1:22:20 | 6.0 |
| Jemma | Oceanis 311 | 1055 | DNF | 8.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Discovery | Mirage 2700 | 39 | 1143 | 13:55:00 | 15:00:12 | 1:05:12 | 0:57:03 | 1.0 |
| Mystic Sky | Contessa 32 | CO477 | 992 | 13:55:00 | 14:55:32 | 1:00:32 | 1:01:01 | 2.0 |
| Foo Fighter | UFO 34 | 3850Y | 947 | 13:55:00 | 14:53:32 | 0:58:32 | 1:01:49 | 3.0 |
| Jemma | Oceanis 311 | 1055 | 13:55:00 | 15:02:00 | 1:07:00 | 1:03:30 | 4.0 | |
| Pacemaker | Najad 32 | 1000 | DNF | 6.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Discovery | Mirage 2700 | 39 | 1143 | 14:30:00 | 15:31:05 | 1:01:05 | 0:53:26 | 1.0 |
| Mallard | Fulmar | GBR1284L | 993 | 14:30:00 | 15:26:44 | 0:56:44 | 0:57:08 | 2.0 |
| Tessa Rose | Holman 28 | 209Y | 1055 | 14:30:00 | 15:33:13 | 1:03:13 | 0:59:55 | 3.0 |
| Longshot | Longbow | 157 | 1081 | 14:30:00 | 15:42:26 | 1:12:26 | 1:07:00 | 4.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Discovery | Mirage 2700 | 39 | 1143 | 12:05:00 | 13:04:59 | 0:59:59 | 0:52:29 | 1.0 |
| Mallard | Fulmar | GBR1284L | 993 | 12:05:00 | 12:58:25 | 0:53:25 | 0:53:48 | 2.0 |
| Tessa Rose | Holman 28 | 209Y | 1055 | 12:05:00 | 13:01:58 | 0:56:58 | 0:54:00 | 3.0 |
| Helena Anne | McGruer 38 | GBR2864 | 962 | 12:05:00 | 12:57:52 | 0:52:52 | 0:54:57 | 4.0 |
| Longshot | Longbow | 157 | 1081 | 12:05:00 | 13:05:06 | 1:00:06 | 0:55:36 | 5.0 |
| Mystic Sky | Contessa 32 | CO477 | 992 | 12:05:00 | 13:00:21 | 0:55:21 | 0:55:48 | 6.0 |
| Palomino | First 211 | GBR7232T | 1089 | 12:05:00 | 13:05:49 | 1:00:49 | 0:55:51 | 7.0 |
| Foo Fighter | UFO 34 | 3850Y | 947 | 12:05:00 | 13:01:14 | 0:56:14 | 0:59:23 | 8.0 |
| Jemma | Oceanis 311 | 1055 | 12:05:00 | 13:10:22 | 1:05:22 | 1:01:58 | 9.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Discovery | Mirage 2700 | 39 | 1143 | 12:59:13 | 14:00:33 | 1:01:20 | 0:53:40 | 1.0 |
| Mallard | Fulmar | GBR1284L | 993 | 12:59:13 | 13:56:28 | 0:57:15 | 0:57:39 | 2.0 |
| Mystic Sky | Contessa 32 | CO477 | 992 | OOD | 2.6 | |||
| Windrose | Carter 35 | K3938T | 980 | 12:59:13 | 13:56:18 | 0:57:05 | 0:58:15 | 3.0 |
| Longshot | Longbow | 157 | 1081 | DNF | 6.0 | |||
| Lady Jane | Sadler 32 | K8779Y | 1028 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com