| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kittiwake | Wanderer | 683 | RHSC | Anna Knight | Carol Arnold | 1132 | 12:05:00 | 12:45:38 | 0:40:38 | 0:35:54 | 1.0 | |
| 2 | Cowslip | Wayfarer | 6699 | RHSC | Simon Marsh | Sharon, William & Ed | 1099 | 12:05:00 | 12:44:58 | 0:39:58 | 0:36:22 | 2.0 | |
| 3 | Super Natural | Scorpion | RHSC | Mark Whiteman | Sophie O'Neil | 1056 | 12:05:00 | 12:46:05 | 0:41:05 | 0:38:54 | 3.0 | ||
| 4 | Moodey Blue | Miracle | 2977 | Hn & St.L | Phil Cosham | Jim Corrigan | 1178 | 12:05:00 | 12:51:55 | 0:46:55 | 0:39:50 | 4.0 | |
| 5 | Bosun | Busun | Paul Whiteman | 1198 | 12:05:00 | 12:55:16 | 0:50:16 | 0:41:58 | 5.0 | ||||
| 6 | Wagtail | Wanderer | 1357 | RHSC | Lucas Zon | Eric Zon | 1132 | 12:05:00 | 12:57:18 | 0:52:18 | 0:46:12 | 6.0 | |
| 7 | Laser | RHSC | Josh Zon | 1101 | 12:05:00 | 13:00:33 | 0:55:33 | 0:50:27 | 7.0 | ||||
| 8 | Sunflower | Wanderer | 6672 | RHSC | Martin Marsh | Rory Marsh | 1099 | 12:05:00 | 13:00:30 | 0:55:30 | 0:50:30 | 8.0 | |
| 9 | Bucca | Scorpion | 1331 | David Whiteman | E Smith | 1056 | DNF | 10.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com