| Boat | Class | SailNo | PY |
1 17/06/2010 |
2 01/07/2010 |
3 29/07/2010 |
4 12/08/2010 |
5 09/09/2010 |
6 23/09/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallard | Fulmar | GBR1284L | 993 | 1.0 | 2.0 | 2.0 | (5.0) | 1.0 | (17.0 DNC) | 28.0 | 6.0 |
| Helena Anne | McGruer 38 | GBR2864 | 962 | (17.0 DNC) | (17.0 DNC) | 1.0 | 3.0 | 2.0 | 1.0 | 41.0 | 7.0 |
| Palomino | First 211 | GBR7232T | 1089 | (17.0 DNC) | 1.0 | (17.0 DNC) | 1.0 | 4.0 | 3.0 | 43.0 | 9.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | 2.0 | (4.0) | 4.0 | (17.0 DNC) | 3.0 | 2.0 | 32.0 | 11.0 |
| Longshot | Longbow | 157 | 1081 | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | 4.0 | 22.0 | 13.0 |
| Starchaser | Anderson 22 | 159 | 1167 | 5.0 DNF | 5.0 | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 68.0 | 34.0 |
| Windrose | Carter 35 | K3938T | 977 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 6.0 | 17.0 DNC | 76.0 | 42.0 |
| Annercy | Fulmar Furl | 223 | 1029 | (17.0 DNC) | 10.0 DNF | (17.0 DNC) | 9.0 DNF | 7.0 | 17.0 DNC | 77.0 | 43.0 |
| Jemma | Oceanis 311 | 1055 | (17.0 DNC) | 6.0 | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 80.0 | 46.0 | |
| Pacemaker | Najad 32 | 1000 | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 92.0 | 58.0 | |
| Tessa Rose | Holman 28 | 209Y | 1055 | (17.0 DNC) | 10.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 95.0 | 61.0 |
| Foo Fighter | UFO 34 | 3850Y | 947 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
| Discovery | Mirage 2700 | 39 | 1118 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
| Alone at Last | Gib'sea 76 | K1578T | 1188 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
| Mystic Sky | Contessa 32 | CO477 | 992 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
| Rusalka | First 29 | 8141T | 1050 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Mallard | Fulmar | GBR1284L | 993 | 15:00:00 | 15:37:55 | 0:37:55 | 0:38:11 | 1.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | 15:00:00 | 15:40:21 | 0:40:21 | 0:39:15 | 2.0 |
| Longshot | Longbow | 157 | 1081 | 15:00:00 | 15:49:35 | 0:49:35 | 0:45:52 | 3.0 |
| Starchaser | Anderson 22 | 159 | 1167 | DNF | 5.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Palomino | First 211 | GBR7232T | 1089 | 14:20:00 | 15:37:40 | 1:17:40 | 1:11:19 | 1.0 |
| Mallard | Fulmar | GBR1284L | 993 | 14:20:00 | 15:36:04 | 1:16:04 | 1:16:36 | 2.0 |
| Longshot | Longbow | 157 | 1081 | 14:20:00 | 15:43:26 | 1:23:26 | 1:17:11 | 3.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | 14:20:00 | 15:40:30 | 1:20:30 | 1:18:18 | 4.0 |
| Starchaser | Anderson 22 | 159 | 1167 | 14:20:00 | 15:54:14 | 1:34:14 | 1:20:45 | 5.0 |
| Jemma | Oceanis 311 | 1055 | 14:20:00 | 15:53:00 | 1:33:00 | 1:28:09 | 6.0 | |
| Pacemaker | Najad 32 | 1000 | 14:20:00 | 15:52:30 | 1:32:30 | 1:32:30 | 7.0 | |
| Annercy | Fulmar Furl | 223 | 1029 | DNF | 10.0 | |||
| Tessa Rose | Holman 28 | 209Y | 1055 | DNF | 10.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Helena Anne | McGruer 38 | GBR2864 | 962 | 13:17:00 | 14:09:37 | 0:52:37 | 0:54:42 | 1.0 |
| Mallard | Fulmar | GBR1284L | 993 | 13:17:00 | 14:11:24 | 0:54:24 | 0:54:47 | 2.0 |
| Longshot | Longbow | 157 | 1081 | 13:17:00 | 14:16:48 | 0:59:48 | 0:55:19 | 3.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | 13:17:00 | 14:16:45 | 0:59:45 | 0:58:07 | 4.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Palomino | First 211 | GBR7232T | 1089 | 12:49:00 | 13:52:40 | 1:03:40 | 0:58:28 | 1.0 |
| Windrose | Carter 35 | K3938T | 977 | 12:49:00 | 13:46:48 | 0:57:48 | 0:59:10 | 2.0 |
| Helena Anne | McGruer 38 | GBR2864 | 962 | 12:49:00 | 13:49:06 | 1:00:06 | 1:02:28 | 3.0 |
| Longshot | Longbow | 157 | 1081 | 12:49:00 | 14:00:40 | 1:11:40 | 1:06:18 | 4.0 |
| Mallard | Fulmar | GBR1284L | 993 | 12:49:00 | 13:56:36 | 1:07:36 | 1:08:05 | 5.0 |
| Jemma | Oceanis 311 | 1055 | 12:49:00 | 14:01:53 | 1:12:53 | 1:09:05 | 6.0 | |
| Starchaser | Anderson 22 | 159 | 1167 | 12:49:00 | 14:10:20 | 1:21:20 | 1:09:42 | 7.0 |
| Annercy | Fulmar Furl | 223 | 1029 | DNF | 9.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Mallard | Fulmar | GBR1284L | 993 | 11:42:00 | 12:40:45 | 0:58:45 | 0:59:10 | 1.0 |
| Helena Anne | McGruer 38 | GBR2864 | 962 | 11:42:00 | 12:39:47 | 0:57:47 | 1:00:04 | 2.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | 11:42:00 | 12:45:32 | 1:03:32 | 1:01:48 | 3.0 |
| Palomino | First 211 | GBR7232T | 1089 | 11:42:00 | 12:51:50 | 1:09:50 | 1:04:08 | 4.0 |
| Longshot | Longbow | 157 | 1081 | 11:42:00 | 12:53:18 | 1:11:18 | 1:05:57 | 5.0 |
| Windrose | Carter 35 | K3938T | 977 | 11:42:00 | 12:47:58 | 1:05:58 | 1:07:31 | 6.0 |
| Annercy | Fulmar Furl | 223 | 1029 | 11:42:00 | 12:59:30 | 1:17:30 | 1:15:19 | 7.0 |
| Boat | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Helena Anne | McGruer 38 | GBR2864 | 962 | 11:15:00 | 11:54:32 | 0:39:32 | 0:41:06 | 1.0 |
| Lady Jane | Sadler 32 | K8779Y | 1028 | 11:15:00 | 11:58:14 | 0:43:14 | 0:42:03 | 2.0 |
| Palomino | First 211 | GBR7232T | 1089 | 11:15:00 | 12:02:52 | 0:47:52 | 0:43:57 | 3.0 |
| Longshot | Longbow | 157 | 1081 | 11:15:00 | 12:07:00 | 0:52:00 | 0:48:06 | 4.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com