| Eastbourne RNLI Regatta 2006 |
Eastbourne RNLI Regatta 2006
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:0, Scoring system:PY
Monday for Fleet = PY1
Date:28/08/06 Published time of first start:11:00
Start:Start 1
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | PY1 | Donatello | Beneteau First 40.7 | GBR407L | George Evans | SHYC | 803 | 1:16:08 | 1:34:49 | 1.0 | ||
| 2 | 20 | PY1 | Heavens Above | Freedom 35 | 3918 | Christopher Anderson | RORC | 929 | 1:29:10 | 1:35:59 | 2.0 | ||
| 3 | 26 | PY1 | Red Machine | JOD 35 | GBR9413R | Peter Fletcher | Alan Costello | SHYC | 830 | 1:24:13 | 1:41:28 | 3.0 | |
| 4 | 28 | PY1 | Solhouette | Beneteau Oceanis 473 | - | Gordon Scott | SHYC | 850 | 1:28:17 | 1:43:52 | 4.0 | ||
| 5 | 12 | PY1 | Helena Anne | McGruer 38 | GBR2864 | H Redman | RHSC | 963 | 1:41:41 | 1:45:35 | 5.0 | ||
| 6 | 16 | PY1 | Blue Jay | Dehler34 | GBR6848T | Margaret Hickmott-Stapley | PBSC | 940 | 1:39:36 | 1:45:57 | 6.0 | ||
| 7 | 21 | PY1 | Artemis | Hunter 37.5 | GBR8316T | Tim Jermyn | SHYC | 925 | 1:43:24 | 1:51:47 | 7.0 | ||
| 8 | 5 | PY1 | Aquilo | Beneteau First 31.7 | GBR9290T | Simon Mitchell | SHYC | 891 | 1:39:47 | 1:51:59 | 8.0 | ||
| 9 | 17 | PY1 | Zelus | Cork 1720 | GBR1744 | Peter Gooch | SHYC | 850 | DNS | 17.0 | |||
| 9 | 4 | PY1 | Windrose | Carter 35 | K3938T | John Royle | RHSC | 969 | DNS | 17.0 | |||
| 9 | 38 | PY1 | Soleil III | Beneteau 47.7 -spi | GBR7407T | Roy Martin | SHYC | 795 | DNS | 17.0 | |||
| 9 | 6 | PY1 | Mystic Sky | Contessa 32 | Co477 | Richard Hopper | RHSC | 994 | DNS | 17.0 | |||
| 9 | 14 | PY1 | Mallard | Westerly Fulmar | FR186 | Howard Bates | RHSC | 986 | DNS | 17.0 | |||
| 9 | 15 | PY1 | Calypso | Bavaria 38 | B38 | Peter Morlet | SHYC | 970 | DNS | 17.0 | |||
| 9 | 18 | PY1 | Blue Magic | Bavaria 42 | B42 | Chris | SHYC | 960 | DNS | 17.0 | |||
| 9 | 30 | PY1 | White Light | Cork 1720 | 1757L | Dave Geal | SHYC | 850 | DNS | 17.0 |
Monday for Fleet = PY2
Date:28/08/06 Published time of first start:11:00
Start:Start 2
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | PY2 | Nimrod | Sonata | 8197N | Nigel Pipe | SHYC | 1038 | 1:12:10 | 1:09:31 | 1.0 | ||
| 2 | 29 | PY2 | Red Eye | Delher Sprinter | 4269 | Gary Mead | SHYC | 1050 | 1:14:18 | 1:10:46 | 2.0 | ||
| 3 | 27 | PY2 | Kyknos | Trapper 500 | 256 | David Lloyd | SHYC | 1065 | 1:17:18 | 1:12:35 | 3.0 | ||
| 4 | 32 | PY2 | Pean | Hanse 300 -spi | GBR8352T | Peter Vaughan | SHYC | 1030 | 1:17:47 | 1:15:31 | 4.0 | ||
| 5 | 2 | PY2 | Quartet | Quarter Ton Racer | 9241Y | Chris Young | RHSC | 1029 | 1:23:50 | 1:21:28 | 5.0 | ||
| 6 | 34 | PY2 | Sea Spmphony | Sonata | 8438N | Guy Emery | SHYC | 1038 | 1:27:04 | 1:23:53 | 6.0 | ||
| 7 | 11 | PY2 | Carafe Rouge | Beneteau First 28 | 6544 | John Stewart | NSSC | 1030 | 1:26:32 | 1:24:01 | 7.0 | ||
| 8 | 7 | PY2 | Orca | Telstar | 22 | Alan Reid | SHYC | 1094 | DNS | 23.0 | |||
| 8 | 31 | PY2 | Persephone | Pandora International | TP504 | Tim Barr-Smith | RHSC | 1177 | DNS | 23.0 | |||
| 8 | 25 | PY2 | Dutch Courage | Southerly 115 | - | John Eastes | 1070 | DNS | 23.0 | ||||
| 8 | 10 | PY2 | Martean | Westerly Konsort | KT458 | Derek Phillips | Jean Phillips | RHSC | 1118 | DNS | 23.0 | ||
| 8 | 8 | PY2 | Second Chance | Deben 4 Ton | - | Andrew Rivett | RHSC | 1200 | DNS | 23.0 | |||
| 8 | 9 | PY2 | Jacaranda | Westerly Konsort | - | Barry Sharp | Linda Sharp | RHSC | 1108 | DNS | 23.0 | ||
| 8 | 1 | PY2 | Morag | Pilot Cutter | 36 | Peter Macey | RHSC | 1200 | DNS | 23.0 | |||
| 8 | 3 | PY2 | Widgee | Wanderer | WR7 | John McCarthy | SHYC | 1150 | DNS | 23.0 | |||
| 8 | 13 | PY2 | Kiwi | Westerly Centaur | 1180 | John Edmonds | SHYC | 1207 | DNS | 23.0 | |||
| 8 | 19 | PY2 | Condor | Nauticat 38 | - | Mike Scott | SHYC | 1050 | DNS | 23.0 | |||
| 8 | 22 | PY2 | Wild Oats | Scal 28 | - | C Bronson | RHSC | 1135 | DNS | 23.0 | |||
| 8 | 23 | PY2 | Drybones | Etap 21i | GBR9388T | John Barkworth | SHYC | 1035 | DNS | 23.0 | |||
| 8 | 35 | PY2 | Mystere | Hunter Horizon 26 | - | Phil Lloyd | SHYC | 1100 | DNS | 23.0 | |||
| 8 | 36 | PY2 | Lady Anne | Moody 333 | 33 | Christine Bayliss | Tony Bayliss | SHYC | 1046 | DNS | 23.0 | ||
| 8 | 37 | PY2 | Blue Heron | Contessa 32 -spi | K5104 | R Earnshaw-Brown | RHSC | 1034 | DNS | 23.0 |
| Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |