| Eastbourne RNLI Regatta 2006 |
Eastbourne RNLI Regatta 2006 for Fleet = PY1
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:PY
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Club | PY | Saturday | Sunday | Monday | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 33 | PY1 | Donatello | Beneteau First 40.7 | GBR407L | George Evans | SHYC | 803 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | 20 | PY1 | Heavens Above | Freedom 35 | 3918 | Christopher Anderson | RORC | 929 | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | ||
| 3rd | 26 | PY1 | Red Machine | JOD 35 | GBR9413R | Peter Fletcher | Alan Costello | SHYC | 830 | 2.0 | (7.0) | 3.0 | 12.0 | 5.0 | |
| 4th | 17 | PY1 | Zelus | Cork 1720 | GBR1744 | Peter Gooch | SHYC | 850 | 3.0 | 4.0 | (17.0 DNS) | 24.0 | 7.0 | ||
| 5th | 28 | PY1 | Solhouette | Beneteau Oceanis 473 | - | Gordon Scott | SHYC | 850 | 6.0 | (8.0) | 4.0 | 18.0 | 10.0 | ||
| 6th | 4 | PY1 | Windrose | Carter 35 | K3938T | John Royle | RHSC | 969 | 5.0 | 5.0 | (17.0 DNS) | 27.0 | 10.0 | ||
| 7th | 12 | PY1 | Helena Anne | McGruer 38 | GBR2864 | H Redman | RHSC | 963 | 8.0 | (9.0) | 5.0 | 22.0 | 13.0 | ||
| 8th | 16 | PY1 | Blue Jay | Dehler34 | GBR6848T | Margaret Hickmott-Stapley | PBSC | 940 | 9.0 | (17.0 RTD) | 6.0 | 32.0 | 15.0 | ||
| 9th | 5 | PY1 | Aquilo | Beneteau First 31.7 | GBR9290T | Simon Mitchell | SHYC | 891 | 7.0 | (17.0 DNS) | 8.0 | 32.0 | 15.0 | ||
| 10th | 21 | PY1 | Artemis | Hunter 37.5 | GBR8316T | Tim Jermyn | SHYC | 925 | (17.0 DNS) | 10.0 | 7.0 | 34.0 | 17.0 | ||
| 11th | 38 | PY1 | Soleil III | Beneteau 47.7 -spi | GBR7407T | Roy Martin | SHYC | 795 | (17.0 DNS) | 3.0 | 17.0 DNS | 37.0 | 20.0 | ||
| 12th | 6 | PY1 | Mystic Sky | Contessa 32 | Co477 | Richard Hopper | RHSC | 994 | (17.0 DNF) | 6.0 | 17.0 DNS | 40.0 | 23.0 | ||
| 13th | 14 | PY1 | Mallard | Westerly Fulmar | FR186 | Howard Bates | RHSC | 986 | (17.0 RTD) | 11.0 | 17.0 DNS | 45.0 | 28.0 | ||
| 14th | 15 | PY1 | Calypso | Bavaria 38 | B38 | Peter Morlet | SHYC | 970 | (17.0 DNF) | 12.0 | 17.0 DNS | 46.0 | 29.0 | ||
| 15th | 18 | PY1 | Blue Magic | Bavaria 42 | B42 | Chris | SHYC | 960 | (17.0 DNF) | 17.0 RTD | 17.0 DNS | 51.0 | 34.0 | ||
| 15th | 30 | PY1 | White Light | Cork 1720 | 1757L | Dave Geal | SHYC | 850 | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 51.0 | 34.0 |
Eastbourne RNLI Regatta 2006 for Fleet = PY2
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:22, Scoring system:PY
| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Club | PY | Saturday | Sunday | Monday | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 24 | PY2 | Nimrod | Sonata | 8197N | Nigel Pipe | SHYC | 1038 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | 29 | PY2 | Red Eye | Delher Sprinter | 4269 | Gary Mead | SHYC | 1050 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 | ||
| 3rd | 27 | PY2 | Kyknos | Trapper 500 | 256 | David Lloyd | SHYC | 1065 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | ||
| 4th | 32 | PY2 | Pean | Hanse 300 -spi | GBR8352T | Peter Vaughan | SHYC | 1030 | (23.0 DNS) | 4.0 | 4.0 | 31.0 | 8.0 | ||
| 5th | 34 | PY2 | Sea Spmphony | Sonata | 8438N | Guy Emery | SHYC | 1038 | 4.0 | (23.0 RTD) | 6.0 | 33.0 | 10.0 | ||
| 6th | 2 | PY2 | Quartet | Quarter Ton Racer | 9241Y | Chris Young | RHSC | 1029 | (7.0) | 5.0 | 5.0 | 17.0 | 10.0 | ||
| 7th | 11 | PY2 | Carafe Rouge | Beneteau First 28 | 6544 | John Stewart | NSSC | 1030 | (8.0) | 6.0 | 7.0 | 21.0 | 13.0 | ||
| 8th | 7 | PY2 | Orca | Telstar | 22 | Alan Reid | SHYC | 1094 | 6.0 | 7.0 | (23.0 DNS) | 36.0 | 13.0 | ||
| 9th | 31 | PY2 | Persephone | Pandora International | TP504 | Tim Barr-Smith | RHSC | 1177 | 2.0 | (23.0 DNS) | 23.0 DNS | 48.0 | 25.0 | ||
| 10th | 25 | PY2 | Dutch Courage | Southerly 115 | - | John Eastes | 1070 | (23.0 RTD) | 8.0 | 23.0 DNS | 54.0 | 31.0 | |||
| 11th | 10 | PY2 | Martean | Westerly Konsort | KT458 | Derek Phillips | Jean Phillips | RHSC | 1118 | (23.0 DNS) | 9.0 | 23.0 DNS | 55.0 | 32.0 | |
| 12th | 8 | PY2 | Second Chance | Deben 4 Ton | - | Andrew Rivett | RHSC | 1200 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 9 | PY2 | Jacaranda | Westerly Konsort | - | Barry Sharp | Linda Sharp | RHSC | 1108 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | |
| 12th | 1 | PY2 | Morag | Pilot Cutter | 36 | Peter Macey | RHSC | 1200 | (23.0 RTD) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 3 | PY2 | Widgee | Wanderer | WR7 | John McCarthy | SHYC | 1150 | (23.0 RTD) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 13 | PY2 | Kiwi | Westerly Centaur | 1180 | John Edmonds | SHYC | 1207 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 19 | PY2 | Condor | Nauticat 38 | - | Mike Scott | SHYC | 1050 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 22 | PY2 | Wild Oats | Scal 28 | - | C Bronson | RHSC | 1135 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 23 | PY2 | Drybones | Etap 21i | GBR9388T | John Barkworth | SHYC | 1035 | (23.0 DNF) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 35 | PY2 | Mystere | Hunter Horizon 26 | - | Phil Lloyd | SHYC | 1100 | (23.0 DNS) | 23.0 RTD | 23.0 DNS | 69.0 | 46.0 | ||
| 12th | 36 | PY2 | Lady Anne | Moody 333 | 33 | Christine Bayliss | Tony Bayliss | SHYC | 1046 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 | |
| 12th | 37 | PY2 | Blue Heron | Contessa 32 -spi | K5104 | R Earnshaw-Brown | RHSC | 1034 | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 69.0 | 46.0 |
| Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |