|
|
RYE HARBOUR SAILING CLUB |
|
| Forge Trophy |
Result
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | Forge Trophy | Nett |
|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 2.0 | 2.0 |
| 3 | Shah | She 27 | K6492 | 1240 | 3.0 | 3.0 |
| 4 | Windrose | Carter 35 | K3938T | 969 | 4.0 | 4.0 |
| 5 | Rusalka | First 29 | 8141T | 1050 | 5.0 | 5.0 |
| 6 | Spindrift | Moody 36 | 1000 | 6.0 | 6.0 |
Forge Trophy
Date: 24.4.05 Published start: 11:10 Wind strength: 3-4 Wind direction: SExE
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:25:00 | 12:06:21 | 0:41:21 | 0:42:56 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 11:25:00 | 12:07:44 | 0:42:44 | 0:42:59 | 2.0 |
| 3 | Shah | She 27 | K6492 | 1240 | 11:25:00 | 12:19:06 | 0:54:06 | 0:43:38 | 3.0 |
| 4 | Windrose | Carter 35 | K3938T | 969 | 11:25:00 | 12:11:33 | 0:46:33 | 0:48:02 | 4.0 |
| 5 | Rusalka | First 29 | 8141T | 1050 | 11:25:00 | 12:22:42 | 0:57:42 | 0:54:57 | 5.0 |
| 6 | Spindrift | Moody 36 | 1000 | 11:25:00 | 12:21:35 | 0:56:35 | 0:56:35 | 6.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |