|
|
RYE HARBOUR SAILING CLUB |
|
| Spring Series |
Final Result
Sailed: 5 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 10.4.05 | 23.4.05 | 7.5.05 | 8.5.05 | 25.6.05 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | OOD | 1.0 | 1.0 | 2.0 | 6.0 | |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | |
| 3 | Spindrift | Moody 36 | 1000 | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | ||
| 4 | Caper | Cape Cutter 19 | 1300 | OCS | 3.0 | 5.0 | 1.0 | 13.0 | ||
| 5 | Rusalka | First 29 | 1050 | DNF | DNF | 4.0 | 5.0 | 20.0 | ||
| 6 | Mallard | Fulmar | FR186 | 1006 | DNC | DNC | OOD | 2.0 | 43.8 | |
| 7 | Longshot | Longbow | L157 | 1120 | DNC | DNC | DNC | 3.0 | 48.0 | |
| 8 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNC | OOD | DNC | DNF | 50.0 | |
| 9 | Bramley | Anderson 22 | 80 | 1123 | DNC | DNC | DNC | DNC | 60.0 | |
| 9 | Windrose | Carter 35 | K3938T | 969 | OOD | DNC | DNC | DNC | 60.0 | |
| 9 | Suka | Corribee 21 | 10 | 1270 | DNC | DNC | DNC | DNC | 60.0 | |
| 9 | Tessa Rose | Holman 28 | 209Y | 1073 | DNC | DNC | DNC | OOD | 60.0 | |
| 9 | Restormel | Hurley 27 | 1200 | DNC | DNC | DNC | DNC | 60.0 | ||
| 9 | Martean | Konsort | KT458 | 1118 | DNC | DNC | DNC | DNC | 60.0 |
10.4.05
Date: 10.4.05 Published start: 12:15:00 Course: 1 Wind strength: 3 Wind direction: NW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 12:20:00 | 13:26:36 | 1:06:36 | 1:09:10 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | OOD | 2.0 | |||
| 2 | Spindrift | Moody 36 | 1000 | 12:20:00 | 13:45:13 | 1:25:13 | 1:25:13 | 2.0 | |
| 4 | Caper | Cape Cutter 19 | 1300 | OCS | 4.0 | ||||
23.4.05
Date: 23.4.05 Published start: 10:45 Course: 1 Wind strength: 2 Wind direction: SE
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 10:50:00 | 11:42:58 | 0:52:58 | 0:53:17 | 1.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 10:50:00 | 11:45:52 | 0:55:52 | 0:58:01 | 2.0 |
| 3 | Caper | Cape Cutter 19 | 1300 | 10:50:00 | 12:19:14 | 1:29:14 | 1:08:38 | 3.0 | |
| 4 | Spindrift | Moody 36 | 1000 | 10:50:00 | 12:17:29 | 1:27:29 | 1:27:29 | 4.0 | |
| 5 | Rusalka | First 29 | 1050 | DNF | 6.0 | ||||
| 6 | Windrose | Carter 35 | K3938T | 969 | OOD | 15.0 | |||
7.5.05
Date: 7.5.05 Published start: 1100 Course: 1 Wind strength: 4/5/6 Wind direction: NW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 11:03:00 | 12:24:38 | 1:21:38 | 1:22:08 | 1.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:03:00 | 12:23:05 | 1:20:05 | 1:23:10 | 2.0 |
| 3 | Spindrift | Moody 36 | 1000 | 11:03:00 | 12:39:42 | 1:36:42 | 1:36:42 | 3.0 | |
| 4 | Rusalka | First 29 | 1050 | DNF | 5.0 | ||||
| 5 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | OOD | 13.0 | |||
8.5.05
Date: 8.5.05 Published start: 1130 Course: 1 Wind strength: 3/4 Wind direction: NW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:30:00 | 12:09:36 | 0:39:36 | 0:41:07 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 11:30:00 | 12:15:07 | 0:45:07 | 0:45:23 | 2.0 |
| 3 | Spindrift | Moody 36 | 1000 | 11:30:00 | 12:19:29 | 0:49:29 | 0:49:29 | 3.0 | |
| 4 | Rusalka | First 29 | 1050 | 11:30:00 | 12:22:46 | 0:52:46 | 0:50:15 | 4.0 | |
| 5 | Caper | Cape Cutter 19 | 1300 | 11:30:00 | 12:43:15 | 1:13:15 | 0:56:21 | 5.0 | |
| 6 | Mallard | Fulmar | FR186 | 1006 | OOD | 11.8 | |||
25.6.05
Date: 25.6.05 Published start: 1430 Course: 1 Wind strength: 4/5 Wind direction: NE
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caper | Cape Cutter 19 | 1300 | 13:50:00 | 15:17:35 | 1:27:35 | 1:07:22 | 1.0 | |
| 2 | Mallard | Fulmar | FR186 | 1006 | 13:50:00 | 14:59:30 | 1:09:30 | 1:09:05 | 2.0 |
| 3 | Longshot | Longbow | L157 | 1120 | 13:50:00 | 15:07:56 | 1:17:56 | 1:09:35 | 3.0 |
| 4 | Mystic Sky | Contessa 32 | CO477 | 994 | 13:50:00 | 15:01:03 | 1:11:03 | 1:11:29 | 4.0 |
| 5 | Rusalka | First 29 | 1050 | 13:50:00 | 15:11:13 | 1:21:13 | 1:17:21 | 5.0 | |
| 6 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 7.0 | |||
| 7 | Tessa Rose | Holman 28 | 209Y | 1073 | OOD | 15.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |