|
|
RYE HARBOUR SAILING CLUB |
|
| Pocket Cruiser |
Final Result
Sailed: 4 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 26.6.05 | 21.8.05 | 4.9.05 | 18.9.05 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallard | Fulmar | FR186 | 1006 | 1.0 | OOD | 1.0 | 3.7 | |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 2.0 | 1.0 | DNC | 19.0 | |
| 2 | Tessa Rose | Holman 28 | 209Y | 1073 | 1.0 | 2.0 | DNC | 19.0 | |
| 4 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | 3.0 | DNF | OOD | 20.0 | |
| 5 | Rusalka | First 29 | 1050 | OOD | DNF | DNF | 21.3 | ||
| 6 | Longshot | Longbow | L157 | 1120 | 2.0 | 4.0 | DNC | 22.0 | |
| 7 | Windrose | Carter 35 | K3938T | 969 | DNC | DNF | 2.0 | 26.0 | |
| 8 | Suka | Corribee 21 | 10 | 1270 | DNF | DNF | DNC | 26.0 | |
| 9 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNC | 3.0 | DNC | 35.0 | |
| 10 | Restormel | Hurley 27 | 1200 | DNC | DNC | DNC | 48.0 | ||
| 10 | Martean | Konsort | KT458 | 1118 | OOD | DNC | DNC | 48.0 | |
| 10 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | DNC | DNC | DNC | 48.0 | |
| 10 | Spindrift | Moody 36 | 1000 | DNC | DNC | DNC | 48.0 | ||
| 10 | Bramley | Anderson 22 | 80 | 1123 | DNC | DNC | DNC | 48.0 | |
| 10 | Caper | Cape Cutter 19 | 1300 | DNC | DNC | DNC | 48.0 |
26.6.05
Date: 26.6.05 Published start: 1430 Course: 1 Wind strength: 3/4 Wind direction: NE
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallard | Fulmar | FR186 | 1006 | 14:45:00 | 15:21:15 | 0:36:15 | 0:36:02 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 14:45:00 | 15:21:30 | 0:36:30 | 0:36:43 | 2.0 |
| 3 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | 14:45:00 | 15:31:10 | 0:46:10 | 0:38:52 | 3.0 |
| 4 | Suka | Corribee 21 | 10 | 1270 | DNF | 5.0 | |||
| 5 | Rusalka | First 29 | 1050 | OOD | 9.3 | ||||
21.8.05
Date: 21.8.05 Published start: 1230 Course: Club Buoys
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:35:00 | 13:41:53 | 1:06:53 | 1:02:20 | 1.0 |
| 2 | Longshot | Longbow | L157 | 1120 | 12:35:00 | 13:55:03 | 1:20:03 | 1:11:28 | 2.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | 12:35:00 | 13:57:11 | 1:22:11 | 1:21:42 | 3.0 |
| 4 | Suka | Corribee 21 | 10 | 1270 | DNF | 5.0 | |||
| 5 | Martean | Konsort | KT458 | 1118 | OOD | 16.0 | |||
4.9.05
Date: 4.9.05 Published start: 1200 Course: 3 Wind strength: 3/4 Wind direction: E
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 12:00:00 | 13:13:40 | 1:13:40 | 1:14:07 | 1.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | OOD | 1.7 | |||
| 3 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:00:00 | 13:21:15 | 1:21:15 | 1:15:43 | 2.0 |
| 4 | Blithe Spirit | Carter 30 | K5682 | 1013 | 12:00:00 | 13:22:00 | 1:22:00 | 1:20:57 | 3.0 |
| 5 | Longshot | Longbow | L157 | 1120 | 12:00:00 | 13:31:00 | 1:31:00 | 1:21:15 | 4.0 |
| 6 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 8.0 | |||
| 6 | Rusalka | First 29 | 1050 | DNF | 8.0 | ||||
| 6 | Windrose | Carter 35 | K3938T | 969 | DNF | 8.0 | |||
18.9.05
Date: 18.9.05 Published start: 1120 Course: 3 Shortened Wind strength: F1 Wind direction: SW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallard | Fulmar | FR186 | 1006 | 11:22:00 | 12:46:41 | 1:24:41 | 1:24:11 | 1.0 |
| 2 | Windrose | Carter 35 | K3938T | 969 | 11:22:00 | 12:45:50 | 1:23:50 | 1:26:31 | 2.0 |
| 3 | Rusalka | First 29 | 1050 | DNF | 4.0 | ||||
| 4 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | OOD | 9.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |