|
|
RYE HARBOUR SAILING CLUB |
|
| Jubilee Trophy |
Result
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | PY | Jubilee Trophy | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Super Natural | Scorpion | 1877 | Sophie O'Neill | 1056 | 1.0 | 1.0 |
| 2 | Tessa Rose | Holman 28 | 209Y | Peter Heaton | 1073 | 2.0 | 2.0 |
| 3 | Wagtail | Wanderer | 1357 | Eric Zon | 1132 | 3.0 | 3.0 |
| 4 | Longshot | Longbow | L157 | Jeremy Taylor | 1120 | 4.0 | 4.0 |
| 5 | Mallard | Fulmar | FR186 | Howard Bates | 1006 | 5.0 | 5.0 |
| 6 | Suka | Corribee 21 | 10 | Morris Metcalf | 1270 | DNF | 9.0 |
| 6 | Scorpion | 1140 | Phillip Whiteman | 1056 | DNF | 9.0 | |
| 6 | Laser | David Whiteman | 1078 | DNF | 9.0 |
Jubilee Trophy
Date: 21.8.05 Published start: 12:30 Wind strength: 3 Wind direction: NE
| Rank | Boat Name | Class | Sail No | Helm | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Super Natural | Scorpion | 1877 | Sophie O'Neill | 1056 | 12:35:00 | 13:32:47 | 0:57:47 | 0:54:43 | 1.0 |
| 2 | Tessa Rose | Holman 28 | 209Y | Peter Heaton | 1073 | 12:35:00 | 13:41:53 | 1:06:53 | 1:02:20 | 2.0 |
| 3 | Wagtail | Wanderer | 1357 | Eric Zon | 1132 | 12:35:00 | 13:47:28 | 1:12:28 | 1:04:01 | 3.0 |
| 4 | Longshot | Longbow | L157 | Jeremy Taylor | 1120 | 12:35:00 | 13:55:03 | 1:20:03 | 1:11:28 | 4.0 |
| 5 | Mallard | Fulmar | FR186 | Howard Bates | 1006 | 12:35:00 | 13:57:11 | 1:22:11 | 1:21:42 | 5.0 |
| 6 | Suka | Corribee 21 | 10 | Morris Metcalf | 1270 | DNF | 9.0 | |||
| 6 | Scorpion | 1140 | Phillip Whiteman | 1056 | DNF | 9.0 | ||||
| 6 | Laser | David Whiteman | 1078 | DNF | 9.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |