|
|
RYE HARBOUR SAILING CLUB |
|
| Foxiana Tankard |
Final Result
Sailed: 4 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 7.7.05 | 21.7.05 | 4.8.05 | 11.8.05 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | 3.0 | 3.0 | 7.0 | |
| 3 | Mallard | Fulmar | FR186 | 1006 | 2.0 | 2.0 | 5.0 | 9.0 | |
| 4 | Caper | Cape Cutter 19 | 1300 | DNF | DNC | 4.0 | 20.0 | ||
| 5 | Martean | Konsort | KT458 | 1118 | DNC | DNC | 2.0 | 22.0 | |
| 6 | Tessa Rose | Holman 28 | 209Y | 1073 | 2.0 | DNC | DNC | 22.0 | |
| 7 | Suka | Corribee 21 | 10 | 1270 | DNF | DNC | 6.0 | 22.0 | |
| 8 | Windrose | Carter 35 | K3938T | 969 | DNC | 4.0 | DNC | 24.0 | |
| 9 | Spindrift | Moody 36 | 1000 | DNC | 5.0 | DNC | 25.0 |
7.7.05
Date: 7.7.05 Published start: 12:15:00 Course: 1 Short Wind strength: 3/4 Wind direction: NNW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 12:15:00 | 13:23:00 | 1:08:00 | 1:00:43 | 1.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | 12:15:00 | 13:21:30 | 1:06:30 | 1:06:06 | 2.0 |
21.7.05
Date: 21.7.05 Published start: 1100
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:00:00 | 12:04:50 | 1:04:50 | 1:07:19 | 1.0 |
| 2 | Tessa Rose | Holman 28 | 209Y | 1073 | 11:00:00 | 12:29:00 | 1:29:00 | 1:22:57 | 2.0 |
| 3 | Longshot | Longbow | L157 | 1120 | 11:00:00 | 12:43:30 | 1:43:30 | 1:32:25 | 3.0 |
| 4 | Caper | Cape Cutter 19 | 1300 | DNF | 6.0 | ||||
| 4 | Suka | Corribee 21 | 10 | 1270 | DNF | 6.0 | |||
4.8.05
Date: 4.8.05 Published start: 1130 Course: Rye Boulogne
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 11:30:00 | 16:27:00 | 4:57:00 | 4:25:11 | 1.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | 11:30:00 | 16:04:00 | 4:34:00 | 4:32:22 | 2.0 |
| 3 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:30:00 | 15:55:47 | 4:25:47 | 4:36:00 | 3.0 |
| 4 | Windrose | Carter 35 | K3938T | 969 | 11:30:00 | 16:03:00 | 4:33:00 | 4:41:44 | 4.0 |
| 5 | Spindrift | Moody 36 | 1000 | 11:30:00 | 16:25:03 | 4:55:03 | 4:55:03 | 5.0 | |
11.8.05
Date: 11.8.05 Published start: 1445
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 14:45:00 | 15:22:00 | 0:37:00 | 0:33:02 | 1.0 |
| 2 | Martean | Konsort | KT458 | 1118 | 14:45:00 | 15:22:30 | 0:37:30 | 0:33:33 | 2.0 |
| 3 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 14:45:00 | 15:17:20 | 0:32:20 | 0:33:35 | 3.0 |
| 4 | Caper | Cape Cutter 19 | 1300 | 14:45:00 | 15:29:00 | 0:44:00 | 0:33:51 | 4.0 | |
| 5 | Mallard | Fulmar | FR186 | 1006 | 14:45:00 | 15:19:50 | 0:34:50 | 0:34:38 | 5.0 |
| 6 | Suka | Corribee 21 | 10 | 1270 | 14:45:00 | 16:01:15 | 1:16:15 | 1:00:02 | 6.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |