|
|
RYE HARBOUR SAILING CLUB |
|
| Channel Cup |
Result
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 28.5.05 | Nett |
|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 2.0 | 2.0 |
| 3 | Bramley | Anderson 22 | 80 | 1123 | DNC | 19.0 |
| 3 | Caper | Cape Cutter 19 | 1300 | DNC | 19.0 | |
| 3 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNC | 19.0 |
| 3 | Suka | Corribee 21 | 10 | 1270 | DNC | 19.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | DNC | 19.0 |
| 3 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNC | 19.0 |
| 3 | Tessa Rose | Holman 28 | 209Y | 1073 | DNC | 19.0 |
| 3 | Restormel | Hurley 27 | 1200 | DNC | 19.0 | |
| 3 | Martean | Konsort | KT458 | 1118 | DNC | 19.0 |
| 3 | Longshot | Longbow | L157 | 1120 | DNC | 19.0 |
| 3 | Spindrift | Moody 36 | 1000 | DNC | 19.0 | |
| 3 | Shah | She 27 | K6492 | 1240 | DNC | 19.0 |
| 3 | Windrose | Carter 35 | K3938T | 969 | DNC | 19.0 |
| 3 | Rusalka | First 29 | 1050 | DNC | 19.0 | |
| 3 | Blue Heron | Contessa 32 | GBR5104 | 1054 | DNC | 19.0 |
| 3 | Sommerwind | HR312 | 390 | 1050 | DNC | 19.0 |
28.5.05
Date: 28.5.05 Published start: 0300 Course: Rye/Dieppe Wind strength: 5/6 Wind direction: SW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 03:00:00 | 12:15:10 | 9:15:10 | 9:36:30 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 03:00:00 | 12:56:11 | 9:56:11 | 9:59:47 | 2.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |