|
|
RYE HARBOUR SAILING CLUB |
|
| Chamber of Commerce |
Result to date
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 21.5.05 | Nett |
|---|---|---|---|---|---|---|
| 1 | Shah | She 27 | K6492 | 1240 | 1.0 | 1.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | 2.0 | 2.0 |
| 3 | Blithe Spirit | Carter 30 | K5682 | 1013 | 3.0 | 3.0 |
| 4 | Spindrift | Moody 36 | 1000 | 4.0 | 4.0 | |
| 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | DNF | 6.0 |
| 6 | Restormel | Hurley 27 | 1200 | DNC | 19.0 | |
| 6 | Martean | Konsort | KT458 | 1118 | DNC | 19.0 |
| 6 | Longshot | Longbow | L157 | 1120 | DNC | 19.0 |
| 6 | Blue Heron | Contessa 32 | GBR5104 | 1054 | DNC | 19.0 |
| 6 | Sommerwind | HR312 | 390 | 1050 | DNC | 19.0 |
| 6 | Bramley | Anderson 22 | 80 | 1123 | DNC | 19.0 |
| 6 | Caper | Cape Cutter 19 | 1300 | DNC | 19.0 | |
| 6 | Windrose | Carter 35 | K3938T | 969 | DNC | 19.0 |
| 6 | Mystic Sky | Contessa 32 | CO477 | 994 | DNC | 19.0 |
| 6 | Suka | Corribee 21 | 10 | 1270 | DNC | 19.0 |
| 6 | Rusalka | First 29 | 1050 | DNC | 19.0 | |
| 6 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNC | 19.0 |
| 6 | Tessa Rose | Holman 28 | 209Y | 1073 | DNC | 19.0 |
21.5.05
Date: 21.5.05 Published start: 10:00:00 Course: Rye/Eastbourne Wind strength: 6 Wind direction: SW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shah | She 27 | K6492 | 1240 | 10:00:00 | 15:52:00 | 5:52:00 | 4:43:52 | 1.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | 10:00:00 | 15:43:40 | 5:43:40 | 5:41:37 | 2.0 |
| 3 | Blithe Spirit | Carter 30 | K5682 | 1013 | 10:00:00 | 15:56:45 | 5:56:45 | 5:52:10 | 3.0 |
| 4 | Spindrift | Moody 36 | 1000 | 10:00:00 | 16:11:00 | 6:11:00 | 6:11:00 | 4.0 | |
| 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | DNF | 6.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |