|
|
RYE HARBOUR SAILING CLUB |
|
| Bramley |
Final Result
Sailed: 5 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 23.7.05 | 6.8.05 | 20.8.05 | 17.9.05 | 1.10.05 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | OOD | 2.0 | 2.0 | 10.3 | |
| 3 | Mallard | Fulmar | FR186 | 1006 | 3.0 | 4.0 | DNF | 3.0 | 15.0 | |
| 4 | Rusalka | First 29 | 1050 | 6.0 | 5.0 | 6.0 | OOD | 25.3 | ||
| 5 | Caper | Cape Cutter 19 | 1300 | OOD | 3.0 | 3.0 | DNC | 31.5 | ||
| 6 | Mystic Sky | Contessa 32 | CO477 | 994 | 2.0 | 1.0 | DNC | DNC | 35.0 | |
| 7 | Longshot | Longbow | L157 | 1120 | DNF | OOD | 2.0 | DNC | 35.3 | |
| 8 | Martean | Konsort | KT458 | 1118 | 5.0 | DNC | DNC | 4.0 | 41.0 | |
| 9 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNC | DNC | DNF | 5.0 | 42.0 | |
| 10 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNC | 4.0 | DNC | DNC | 52.0 | |
| 11 | Windrose | Carter 35 | K3938T | 969 | RAF | DNC | OOD | DNC | 54.0 | |
| 12 | Bramley | Anderson 22 | 80 | 1123 | DNC | DNC | DNC | DNC | 64.0 | |
| 12 | Suka | Corribee 21 | 10 | 1270 | DNC | DNC | DNC | DNC | 64.0 | |
| 12 | Restormel | Hurley 27 | 1200 | DNC | DNC | DNC | DNC | 64.0 | ||
| 12 | Spindrift | Moody 36 | 1000 | DNC | DNC | DNC | DNC | 64.0 |
23.7.05
Date: 23.7.05 Published start: 1245 Course: 3 Wind strength: 3 Wind direction: SSW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 12:47:00 | 13:32:25 | 0:45:25 | 0:47:10 | 1.0 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | 12:47:00 | 13:34:25 | 0:47:25 | 0:47:42 | 2.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | 12:47:00 | 13:36:35 | 0:49:35 | 0:49:17 | 3.0 |
| 4 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:47:00 | 13:40:21 | 0:53:21 | 0:49:43 | 4.0 |
| 5 | Martean | Konsort | KT458 | 1118 | 12:47:00 | 13:45:30 | 0:58:30 | 0:52:20 | 5.0 |
| 6 | Rusalka | First 29 | 1050 | 12:47:00 | 13:46:05 | 0:59:05 | 0:56:16 | 6.0 | |
| 7 | Windrose | Carter 35 | K3938T | 969 | RAF | 8.0 | |||
| 8 | Caper | Cape Cutter 19 | 1300 | OOD | 9.5 | ||||
6.8.05
Date: 6.8.05 Published start: 1220 Course: 3 Shortened Wind strength: 3/4 Wind direction: WNW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 12:24:00 | 13:19:04 | 0:55:04 | 0:55:24 | 1.0 |
| 2 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:24:00 | 13:24:27 | 1:00:27 | 0:56:20 | 2.0 |
| 3 | Caper | Cape Cutter 19 | 1300 | 12:24:00 | 13:41:05 | 1:17:05 | 0:59:18 | 3.0 | |
| 4 | Mallard | Fulmar | FR186 | 1006 | 12:24:00 | 13:24:00 | 1:00:00 | 0:59:39 | 4.0 |
| 5 | Rusalka | First 29 | 1050 | 12:24:00 | 13:33:06 | 1:09:06 | 1:05:49 | 5.0 | |
| 6 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | OOD | 5.3 | |||
| 7 | Longshot | Longbow | L157 | 1120 | DNF | 7.0 | |||
20.8.05
Date: 20.8.05 Published start: 11:45 Course: 1 Wind strength: 3/4 Wind direction: NE
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | 11:45:00 | 13:15:19 | 1:30:19 | 1:24:10 | 1.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:45:00 | 13:07:30 | 1:22:30 | 1:25:40 | 2.0 |
| 3 | Caper | Cape Cutter 19 | 1300 | 11:45:00 | 13:37:20 | 1:52:20 | 1:26:25 | 3.0 | |
| 4 | Blithe Spirit | Carter 30 | K5682 | 1013 | 11:45:00 | 13:15:11 | 1:30:11 | 1:29:02 | 4.0 |
| 5 | Mallard | Fulmar | FR186 | 1006 | 11:45:00 | 13:20:37 | 1:35:37 | 1:35:03 | 5.0 |
| 6 | Rusalka | First 29 | 1050 | 11:45:00 | 13:30:25 | 1:45:25 | 1:40:24 | 6.0 | |
| 7 | Longshot | Longbow | L157 | 1120 | OOD | 10.3 | |||
17.9.05
Date: 17.9.05 Published start: 1125 Course: 3 Wind strength: F3-4 Wind direction: NE
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | 10:45:00 | 11:47:49 | 1:02:49 | 0:58:33 | 1.0 |
| 2 | Longshot | Longbow | L157 | 1120 | 10:45:00 | 11:52:18 | 1:07:18 | 1:00:05 | 2.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | DNF | 5.0 | |||
| 3 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 5.0 | |||
| 5 | Windrose | Carter 35 | K3938T | 969 | OOD | 14.0 | |||
1.10.05
Date: 1.10.05 Published start: 1020 Course: 1 Wind strength: 4/5 Wind direction: W
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | 10:21:00 | 11:00:44 | 0:39:44 | 0:37:02 | 1.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 10:21:00 | 10:56:44 | 0:35:44 | 0:37:06 | 2.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | 10:21:00 | 10:58:50 | 0:37:50 | 0:37:36 | 3.0 |
| 4 | Martean | Konsort | KT458 | 1118 | 10:21:00 | 11:06:46 | 0:45:46 | 0:40:56 | 4.0 |
| 5 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | 10:21:00 | 11:21:39 | 1:00:39 | 0:51:03 | 5.0 |
| 6 | Rusalka | First 29 | 1050 | OOD | 8.3 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |