|
|
RYE HARBOUR SAILING CLUB |
|
| Autumn Series |
Final Result
Sailed: 5 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 2.10.05 | 8.10.05 | 9.10.05 | 15.10.05 | 16.10.05 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | 1.0 | 2.0 | OOD | 5.8 | |
| 2 | Mallard | Fulmar | FR186 | 1006 | 4.0 | 3.0 | 1.0 | 4.0 | 12.0 | |
| 3 | Martean | Konsort | KT458 | 1118 | 2.0 | 5.0 | 2.0 | OOD | 12.5 | |
| 4 | Mystic Sky | Contessa 32 | CO477 | 994 | 3.0 | OOD | 4.0 | 1.0 | 14.0 | |
| 5 | Longshot | Longbow | L157 | 1120 | OOD | 1.0 | 3.0 | 7.0 | 17.8 | |
| 6 | Rusalka | First 29 | 1050 | 4.0 | 6.0 | 6.0 | 6.0 | 22.0 | ||
| 7 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | DNC | 5.0 | DNF | 38.0 | |
| 8 | Windrose | Carter 35 | K3938T | 969 | 2.0 | DNC | DNC | 5.0 | 39.0 | |
| 9 | Tessa Rose | Holman 28 | 209Y | 1073 | OOD | DNC | DNC | 2.0 | 46.5 | |
| 10 | Caper | Cape Cutter 19 | 1300 | 3.0 | DNC | DNC | DNC | 51.0 | ||
| 11 | Suka | Corribee 21 | 10 | 1270 | DNC | 4.0 | DNC | DNC | 52.0 | |
| 12 | Bramley | Anderson 22 | 80 | 1123 | DNC | DNC | DNC | DNC | 64.0 | |
| 12 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNC | DNC | DNC | DNC | 64.0 | |
| 12 | Restormel | Hurley 27 | 1200 | DNC | DNC | DNC | DNC | 64.0 | ||
| 12 | Spindrift | Moody 36 | 1000 | DNC | DNC | DNC | DNC | 64.0 |
2.10.05
Date: 2.10.05 Published start: 1100 Course: 1 Wind strength: 3/4 Wind direction: N/NNW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 11:00:00 | 11:43:08 | 0:43:08 | 0:44:47 | 1.0 |
| 2 | Martean | Konsort | KT458 | 1118 | 11:00:00 | 11:55:37 | 0:55:37 | 0:49:45 | 2.0 |
| 3 | Caper | Cape Cutter 19 | 1300 | 11:00:00 | 12:11:00 | 1:11:00 | 0:54:37 | 3.0 | |
| 4 | Rusalka | First 29 | 1050 | 11:00:00 | 11:58:02 | 0:58:02 | 0:55:16 | 4.0 | |
| 5 | Tessa Rose | Holman 28 | 209Y | 1073 | OOD | 12.5 | |||
8.10.05
Date: 8.10.05 Published start: 13:45:00 Course: 2 Wind strength: 4/5 Wind direction: SSW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 13:55:00 | 14:40:14 | 0:45:14 | 0:46:58 | 1.0 |
| 2 | Windrose | Carter 35 | K3938T | 969 | 13:55:00 | 14:42:20 | 0:47:20 | 0:48:51 | 2.0 |
| 3 | Mystic Sky | Contessa 32 | CO477 | 994 | 13:55:00 | 14:43:40 | 0:48:40 | 0:48:58 | 3.0 |
| 4 | Mallard | Fulmar | FR186 | 1006 | 13:55:00 | 14:45:58 | 0:50:58 | 0:50:40 | 4.0 |
| 5 | Martean | Konsort | KT458 | 1118 | 13:55:00 | 14:54:52 | 0:59:52 | 0:53:33 | 5.0 |
| 6 | Rusalka | First 29 | 1050 | 13:55:00 | 14:52:15 | 0:57:15 | 0:54:31 | 6.0 | |
| 7 | Longshot | Longbow | L157 | 1120 | OOD | 6.8 | |||
| 8 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 8.0 | |||
9.10.05
Date: 9.10.05 Published start: 1420 Course: 1 Shortened Wind strength: 3/4 Wind direction: SSW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 14:30:00 | 15:13:45 | 0:43:45 | 0:39:04 | 1.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 14:30:00 | 15:08:25 | 0:38:25 | 0:39:54 | 2.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | 14:30:00 | 15:10:44 | 0:40:44 | 0:40:29 | 3.0 |
| 4 | Suka | Corribee 21 | 10 | 1270 | 14:30:00 | 15:28:47 | 0:58:47 | 0:46:17 | 4.0 |
| 5 | Martean | Konsort | KT458 | 1118 | 14:30:00 | 15:21:48 | 0:51:48 | 0:46:20 | 5.0 |
| 6 | Mystic Sky | Contessa 32 | CO477 | 994 | OOD | 6.0 | |||
| 6 | Rusalka | First 29 | 1050 | 14:30:00 | 15:21:25 | 0:51:25 | 0:48:58 | 6.0 | |
15.10.05
Date: 15.10.05 Published start: 0930 Course: 1 Shortened Wind strength: 3 Wind direction: E
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallard | Fulmar | FR186 | 1006 | 09:30:00 | 10:04:35 | 0:34:35 | 0:34:23 | 1.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | OOD | 1.8 | |||
| 3 | Martean | Konsort | KT458 | 1118 | 09:30:00 | 10:08:28 | 0:38:28 | 0:34:24 | 2.0 |
| 4 | Longshot | Longbow | L157 | 1120 | 09:30:00 | 10:11:08 | 0:41:08 | 0:36:44 | 3.0 |
| 5 | Mystic Sky | Contessa 32 | CO477 | 994 | 09:30:00 | 10:06:38 | 0:36:38 | 0:36:51 | 4.0 |
| 6 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | 09:30:00 | 10:18:50 | 0:48:50 | 0:41:06 | 5.0 |
16.10.05
Date: 16.10.05 Published start: 1020 Course: 1 Wind strength: SE Wind direction: 3/4
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 10:20:00 | 11:34:37 | 1:14:37 | 1:15:04 | 1.0 |
| 2 | Tessa Rose | Holman 28 | 209Y | 1073 | 10:20:00 | 11:40:39 | 1:20:39 | 1:15:10 | 2.0 |
| 3 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 10:20:00 | 11:33:10 | 1:13:10 | 1:15:59 | 3.0 |
| 4 | Martean | Konsort | KT458 | 1118 | OOD | 3.5 | |||
| 5 | Mallard | Fulmar | FR186 | 1006 | 10:20:00 | 11:38:58 | 1:18:58 | 1:18:30 | 4.0 |
| 6 | Windrose | Carter 35 | K3938T | 969 | 10:20:00 | 11:40:32 | 1:20:32 | 1:23:07 | 5.0 |
| 7 | Rusalka | First 29 | 1050 | 10:20:00 | 11:50:39 | 1:30:39 | 1:26:20 | 6.0 | |
| 8 | Longshot | Longbow | L157 | 1120 | 10:20:00 | 12:03:58 | 1:43:58 | 1:32:50 | 7.0 |
| 9 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 9.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |