|
|
RYE HARBOUR SAILING CLUB |
|
| Spring Series |
Final Result
Sailed: 6 Discards: 2 Ratings: PY
| Rank | Tally | Boat Name | Class | Sail No | PY | 17-04-04 | 8-05-04 | 9-05-04 | 22-05-04 | 23-05-04 | 5-06-04 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||
| 2 | 7 | Mystic Sky | Contessa 32 | CO477 | 994 | 4.0 | 1.0 | 2.0 | 2.0 | 9.0 | ||
| 3 | 18 | Blithe Spirit | Carter 30 | K5682 | 1013 | 2.0 | 3.0 | DNF | 1.0 | 11.0 | ||
| 4 | 8 | Rusalka | First 29 | 1050 | 2.0 | 3.0 | 4.0 | DNF | 14.0 | |||
| 5 | 11 | Mallard | Fulmar | FR186 | 1006 | 4.0 | 3.0 | DNF | 6.0 | 20.0 | ||
| 6 | 6 | Longshot | Longbow | L157 | 1120 | OOD | 1.0 | OOD | 3.0 | 24.0 | ||
| 7 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | 5.0 | DNF | DNF | OOD | 25.2 | ||
| 8 | 12 | Martean | Konsort | KT458 | 1118 | 4.0 | DNC | DNC | 4.0 | 44.0 | ||
| 9 | 14 | Spindrift | Moody 36 | 1000 | 3.0 | DNF | DNC | DNC | 47.0 | |||
| 10 | 16 | Tessa Rose | Holman 28 | 209Y | 1073 | DNC | DNC | DNC | 5.0 | 59.0 | ||
| 11 | 13 | Sospot | Fulmar | FR316 | 966 | OOD | DNC | DNC | 9.0 | 61.2 | ||
| 12 | 10 | Restormel | Hurley 27 | 1120 | DNC | DNC | DNC | DNC | 72.0 | |||
| 12 | 15 | Suka | Corribee 21 | 10 | 1270 | DNC | DNC | DNC | DNC | 72.0 | ||
| 12 | 2 | Bon Ami | Dufour 2800 | 4375T | 1154 | DNC | DNC | DNC | OOD | 72.0 | ||
| 12 | 3 | Bramley | Anderson 22 | 80 | 1123 | DNC | DNC | DNC | DNC | 72.0 | ||
| 12 | 4 | Curlew | Hurley 27 | 1120 | DNC | DNC | DNC | DNC | 72.0 | |||
| 12 | 9 | Windrose | Carter 35 | K3938T | 969 | DNC | DNC | DNC | DNC | 72.0 |
17-04-04
Date: 17-04-04 Published start: 1030 Course: 1 Wind strength: F5 Wind direction: W
| Rank | Tally | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 10-30-00 | 11-02-55 | 0-32-55 | 0-34-11 | 1.0 |
| 2 | 8 | Rusalka | First 29 | 1050 | 10-30-00 | 11-05-56 | 0-35-56 | 0-34-13 | 2.0 | |
| 3 | 14 | Spindrift | Moody 36 | 1000 | 10-30-00 | 11-05-00 | 0-35-00 | 0-35-00 | 3.0 | |
| 4 | 7 | Mystic Sky | Contessa 32 | CO477 | 994 | 10-30-00 | 11-05-02 | 0-35-02 | 0-35-15 | 4.0 |
| 5 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | 10-30-00 | 11-25-15 | 0-55-15 | 0-49-20 | 5.0 |
8-05-04
Date: 8-05-04 Published start: 1340 Course: 1 Wind strength: F5 Wind direction: NW
| Rank | Tally | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 13:45:00 | 14:37:25 | 0:52:25 | 0:54:26 | 1.0 |
| 2 | 18 | Blithe Spirit | Carter 30 | K5682 | 1013 | 13:45:00 | 14:44:06 | 0:59:06 | 0:58:20 | 2.0 |
| 3 | 8 | Rusalka | First 29 | 1050 | 13:45:00 | 14:49:02 | 1:04:02 | 1:00:59 | 3.0 | |
| 4 | 11 | Mallard | Fulmar | FR186 | 1006 | 13:45:00 | 14:46:50 | 1:01:50 | 1:01:28 | 4.0 |
| 5 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | DNF | 6.0 | |||
| 6 | 6 | Longshot | Longbow | L157 | 1120 | OOD | 10.0 | |||
9-05-04
Date: 9-05-04 Published start: 1430 Course: 1 Wind strength: F2 Wind direction: NW -SW
| Rank | Tally | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Longshot | Longbow | L157 | 1120 | 14:30:00 | 15:37:00 | 1:07:00 | 0:59:49 | 1.0 |
| 2 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 14:30:00 | 15:35:20 | 1:05:20 | 1:07:51 | 2.0 |
| 3 | 11 | Mallard | Fulmar | FR186 | 1006 | 14:30:00 | 15:44:17 | 1:14:17 | 1:13:50 | 3.0 |
| 4 | 12 | Martean | Konsort | KT458 | 1118 | 14:30:00 | 15:57:00 | 1:27:00 | 1:17:49 | 4.0 |
| 5 | 8 | Rusalka | First 29 | 1050 | DNF | 8.0 | ||||
| 5 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | DNF | 8.0 | |||
| 5 | 14 | Spindrift | Moody 36 | 1000 | DNF | 8.0 | ||||
| 8 | 13 | Sospot | Fulmar | FR316 | 966 | OOD | 16.2 | |||
22-05-04
Date: 22-05-04 Published start: 1330 Course: 4 Wind strength: F3 Wind direction: NE
| Rank | Tally | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Mystic Sky | Contessa 32 | CO477 | 994 | 13:30:00 | 14:45:54 | 1:15:54 | 1:16:21 | 1.0 |
| 2 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 13:30:00 | 14:45:18 | 1:15:18 | 1:18:12 | 2.0 |
| 3 | 18 | Blithe Spirit | Carter 30 | K5682 | 1013 | 13:30:00 | 14:52:24 | 1:22:24 | 1:21:21 | 3.0 |
| 4 | 8 | Rusalka | First 29 | 1050 | 13:30:00 | 14:59:54 | 1:29:54 | 1:25:37 | 4.0 | |
| 5 | 11 | Mallard | Fulmar | FR186 | 1006 | DNF | 7.0 | |||
| 5 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | DNF | 7.0 | |||
| 7 | 6 | Longshot | Longbow | L157 | 1120 | OOD | 10.0 | |||
23-05-04
Date: 23-05-04 Published start: 1345 Course: 3 Wind strength: F2 Wind direction: SSE
| Rank | Tally | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 13:55:00 | 14:55:45 | 1:00:45 | 1:03:05 | 1.0 |
| 2 | 7 | Mystic Sky | Contessa 32 | CO477 | 994 | 13:55:00 | 14:57:45 | 1:02:45 | 1:03:08 | 2.0 |
| 3 | 18 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNF | 5.0 | |||
| 3 | 8 | Rusalka | First 29 | 1050 | DNF | 5.0 | ||||
| 5 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | OOD | 7.2 | |||
5-06-04
Date: 5-06-04 Published start: 1240 Course: 4 Wind strength: F2 Wind direction: NNE
| Rank | Tally | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Blithe Spirit | Carter 30 | K5682 | 1013 | 12:47:00 | 13:52:40 | 1:05:40 | 1:04:49 | 1.0 |
| 2 | 7 | Mystic Sky | Contessa 32 | CO477 | 994 | 12:47:00 | 13:52:00 | 1:05:00 | 1:05:24 | 2.0 |
| 3 | 6 | Longshot | Longbow | L157 | 1120 | 12:47:00 | 14:00:27 | 1:13:27 | 1:05:35 | 3.0 |
| 4 | 12 | Martean | Konsort | KT458 | 1118 | 12:47:00 | 14:00:52 | 1:13:52 | 1:06:04 | 4.0 |
| 5 | 16 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:47:00 | 13:59:40 | 1:12:40 | 1:07:43 | 5.0 |
| 6 | 11 | Mallard | Fulmar | FR186 | 1006 | 12:47:00 | 13:56:20 | 1:09:20 | 1:08:55 | 6.0 |
| 7 | 8 | Rusalka | First 29 | 1050 | 12:47:00 | 14:00:38 | 1:13:38 | 1:10:08 | 7.0 | |
| 8 | 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 12:47:00 | 13:55:48 | 1:08:48 | 1:11:27 | 8.0 |
| 9 | 13 | Sospot | Fulmar | FR316 | 966 | 12:47:00 | 13:57:00 | 1:10:00 | 1:12:28 | 9.0 |
| 10 | 1 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | 12:47:00 | 14:16:12 | 1:29:12 | 1:19:39 | 10.0 |
| 11 | 2 | Bon Ami | Dufour 2800 | 4375T | 1154 | OOD | 18.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |