|
|
RYE HARBOUR SAILING CLUB |
|
| Mid-Week Series |
Final Result
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 1-7-04 | 22-7-04 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 1.0 | 2.0 | 3.0 |
| 2 | Martean | Konsort | KT458 | 1118 | DNC | 1.0 | 19.0 |
| 3 | Suka | Corribee 21 | 10 | 1270 | DNF | DNC | 22.0 |
| 3 | Rusalka | First 29 | 1050 | DNF | DNC | 22.0 | |
| 5 | Bramley | Anderson 22 | 80 | 1123 | DNC | DNC | 36.0 |
| 5 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNC | DNC | 36.0 |
| 5 | Windrose | Carter 35 | K3938T | 969 | DNC | DNC | 36.0 |
| 5 | Mystic Sky | Contessa 32 | CO477 | 994 | DNC | DNC | 36.0 |
| 5 | Bon Ami | Dufour 2800 | 4375T | 1154 | DNC | DNC | 36.0 |
| 5 | Mallard | Fulmar | FR186 | 1006 | DNC | DNC | 36.0 |
| 5 | Sospot | Fulmar | FR316 | 966 | DNC | DNC | 36.0 |
| 5 | Alone at Last | Gib'Sea 76 | K1578T | 1120 | DNC | DNC | 36.0 |
| 5 | Tessa Rose | Holman 28 | 209Y | 1073 | DNC | DNC | 36.0 |
| 5 | Restormel | Hurley 27 | 1120 | DNC | DNC | 36.0 | |
| 5 | Curlew | Hurley 27 | 1120 | DNC | DNC | 36.0 | |
| 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | DNC | DNC | 36.0 |
| 5 | Spindrift | Moody 36 | 1000 | DNC | DNC | 36.0 |
1-7-04
Date: 1-7-04 Published start: 1000 Course: 1
| Rank | Boat Name | Class | Sail No | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 1 | 1.0 |
| 2 | Suka | Corribee 21 | 10 | 1270 | DNF | 4.0 |
| 2 | Rusalka | First 29 | 1050 | DNF | 4.0 | |
22-7-04
Date: 22-7-04 Published start: 1415 Course: 1
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martean | Konsort | KT458 | 1118 | 14:15:00 | 15:11:20 | 0:56:20 | 0:50:23 | 1.0 |
| 2 | Longshot | Longbow | L157 | 1120 | 14:15:00 | 15:11:27 | 0:56:27 | 0:50:24 | 2.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |