|
|
RYE HARBOUR SAILING CLUB |
|
| Autumn Series |
Final Result
Sailed: 6 Discards: 2 Ratings: PY
| Rank | Boat Name | Class | Sail No | PY | 18-9-04 | 2-10-04 | 16-10-04 | 17-10-04 | 30-10-04 | 31-10-04 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 5.0 | 1.0 | 1.0 | OOD | 11.8 | ||
| 2 | Longshot | Longbow | L157 | 1120 | 1.0 | 5.0 | 4.0 | 3.0 | 13.0 | ||
| 3 | Mallard | Fulmar | FR186 | 1006 | 3.0 | 4.0 | 2.0 | 5.0 | 14.0 | ||
| 4 | Tessa Rose | Holman 28 | 209Y | 1073 | 4.0 | OOD | 3.0 | 2.0 | 16.2 | ||
| 5 | Blithe Spirit | Carter 30 | K5682 | 1013 | 2.0 | 3.0 | DNF | 4.0 | 17.0 | ||
| 6 | Martean | Konsort | KT458 | 1118 | 2.0 | OOD | 6.0 | DNF | 24.8 | ||
| 7 | Rusalka | First 29 | 1050 | DNS | 6.0 | OOD | 6.0 | 32.8 | |||
| 8 | Spindrift | Moody 36 | 1000 | DNS | 7.0 | OOD | DNF | 37.6 | |||
| 9 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNS | DNF | DNF | DNC | 46.0 | ||
| 10 | Shah | She 27 | K 6492 | 1240 | DNC | DNC | DNF | 1.0 | 47.0 | ||
| 11 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | DNS | 5.0 | DNC | DNC | 52.0 | ||
| 12 | Suka | Corribee 21 | 10 | 1270 | DNC | DNF | DNC | DNF | 56.0 | ||
| 13 | Windrose | Carter 35 | K3938T | 969 | DNC | DNC | DNC | DNC | 76.0 | ||
| 13 | Lady Jane | Cobra 850 | 1147 | DNC | DNC | DNC | DNC | 76.0 | |||
| 13 | Bon Ami | Dufour 2800 | 4375T | 1154 | DNC | DNC | DNC | DNC | 76.0 | ||
| 13 | Sospot | Fulmar | FR316 | 966 | DNC | DNC | DNC | DNC | 76.0 | ||
| 13 | Restormel | Hurley 27 | 1200 | DNC | DNC | DNC | DNC | 76.0 | |||
| 13 | Curlew | Hurley 27 | 1220 | DNC | DNC | DNC | DNC | 76.0 |
18-9-04
Date: 18-9-04 Published start: 1315 Course: 1 Wind strength: 6/7 Wind direction: SW
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longshot | Longbow | L157 | 1120 | 13:25:00 | 14:00:20 | 0:35:20 | 0:31:33 | 1.0 |
| 2 | Martean | Konsort | KT458 | 1118 | 13:25:00 | 14:02:05 | 0:37:05 | 0:33:10 | 2.0 |
| 3 | Mallard | Fulmar | FR186 | 1006 | 13:25:00 | 13:59:30 | 0:34:30 | 0:34:18 | 3.0 |
| 4 | Tessa Rose | Holman 28 | 209Y | 1073 | 13:25:00 | 14:02:20 | 0:37:20 | 0:34:48 | 4.0 |
| 5 | Mystic Sky | Contessa 32 | CO477 | 994 | 13:25:00 | 13:59:36 | 0:34:36 | 0:34:49 | 5.0 |
2-10-04
Date: 2-10-04 Published start: 1330 Course: 1 Wind strength: 7-8 Wind direction: SW
| Rank | Boat Name | Class | Sail No | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | OOD | 7.2 |
| 2 | Mystic Sky | Contessa 32 | CO477 | 994 | DNS | 9.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | DNS | 9.0 |
| 2 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNS | 9.0 |
| 2 | Martean | Konsort | KT458 | 1118 | DNS | 9.0 |
| 2 | Rusalka | First 29 | 1050 | DNS | 9.0 | |
| 2 | Spindrift | Moody 36 | 1000 | DNS | 9.0 | |
| 2 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNS | 9.0 |
| 2 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | DNS | 9.0 |
16-10-04
Date: 16-10-04 Published start: 1210 Course: 1 Wind strength: 2-4 Wind direction: SW v W
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 12:10:00 | 13:39:07 | 1:29:07 | 1:29:39 | 1.0 |
| 2 | Blithe Spirit | Carter 30 | K5682 | 1013 | 12:10:00 | 13:45:43 | 1:35:43 | 1:34:29 | 2.0 |
| 3 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:10:00 | 13:52:27 | 1:42:27 | 1:35:29 | 3.0 |
| 4 | Mallard | Fulmar | FR186 | 1006 | 12:10:00 | 13:46:42 | 1:36:42 | 1:36:07 | 4.0 |
| 5 | Longshot | Longbow | L157 | 1120 | 12:10:00 | 13:58:59 | 1:48:59 | 1:37:18 | 5.0 |
| 6 | Rusalka | First 29 | 1050 | 12:10:00 | 14:02:08 | 1:52:08 | 1:46:48 | 6.0 | |
| 7 | Spindrift | Moody 36 | 1000 | 12:10:00 | 13:59:25 | 1:49:25 | 1:49:25 | 7.0 | |
| 8 | Martean | Konsort | KT458 | 1118 | OOD | 8.8 | |||
| 9 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 9.0 | |||
17-10-04
Date: 17-10-04 Published start: 1300 Course: 1 amended Wind strength: F4 Wind direction: W
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | 13:02:10 | 14:13:17 | 1:11:07 | 1:11:33 | 1.0 |
| 2 | Mallard | Fulmar | FR186 | 1006 | 13:02:10 | 14:15:03 | 1:12:53 | 1:12:27 | 2.0 |
| 3 | Blithe Spirit | Carter 30 | K5682 | 1013 | 13:02:10 | 14:18:41 | 1:16:31 | 1:15:32 | 3.0 |
| 4 | Longshot | Longbow | L157 | 1120 | 13:02:10 | 14:27:09 | 1:24:59 | 1:15:53 | 4.0 |
| 5 | Helena Anne | Mcgruer 38 | GBR2894 | 963 | 13:02:10 | 14:17:52 | 1:15:42 | 1:18:37 | 5.0 |
| 6 | Martean | Konsort | KT458 | 1118 | 13:02:10 | 14:35:31 | 1:33:21 | 1:23:30 | 6.0 |
| 7 | Alone at Last | Gib'Sea 76 | K1578T | 1188 | DNF | 9.0 | |||
| 7 | Suka | Corribee 21 | 10 | 1270 | DNF | 9.0 | |||
| 9 | Spindrift | Moody 36 | 1000 | OOD | 12.6 | ||||
30-10-04
Date: 30-10-04 Published start: 1230 Course: 1 Wind strength: F1 Wind direction: S
| Rank | Boat Name | Class | Sail No | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| 1 | Mystic Sky | Contessa 32 | CO477 | 994 | DNF | 8.0 |
| 1 | Longshot | Longbow | L157 | 1120 | DNF | 8.0 |
| 1 | Mallard | Fulmar | FR186 | 1006 | DNF | 8.0 |
| 1 | Tessa Rose | Holman 28 | 209Y | 1073 | DNF | 8.0 |
| 1 | Blithe Spirit | Carter 30 | K5682 | 1013 | DNF | 8.0 |
| 1 | Martean | Konsort | KT458 | 1118 | DNF | 8.0 |
| 1 | Shah | She 27 | K 6492 | 1240 | DNF | 8.0 |
| 8 | Rusalka | First 29 | 1050 | OOD | 11.8 | |
31-10-04
Date: 31-10-04 Published start: 1200 Course: 1 Wind strength: F4 Wind direction: N
| Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shah | She 27 | K 6492 | 1240 | 12:00:00 | 13:29:38 | 1:29:38 | 1:12:17 | 1.0 |
| 2 | Tessa Rose | Holman 28 | 209Y | 1073 | 12:00:00 | 13:23:07 | 1:23:07 | 1:17:28 | 2.0 |
| 3 | Longshot | Longbow | L157 | 1120 | 12:00:00 | 13:27:46 | 1:27:46 | 1:18:22 | 3.0 |
| 4 | Blithe Spirit | Carter 30 | K5682 | 1013 | 12:00:00 | 13:24:42 | 1:24:42 | 1:23:37 | 4.0 |
| 5 | Mystic Sky | Contessa 32 | CO477 | 994 | OOD | 4.8 | |||
| 6 | Mallard | Fulmar | FR186 | 1006 | 12:00:00 | 13:25:49 | 1:25:49 | 1:25:18 | 5.0 |
| 7 | Rusalka | First 29 | 1050 | 12:00:00 | 13:33:06 | 1:33:06 | 1:28:40 | 6.0 | |
| 8 | Spindrift | Moody 36 | 1000 | DNF | 9.0 | ||||
| 8 | Suka | Corribee 21 | 10 | 1270 | DNF | 9.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |